Warnings and Errors

Stage Task Type Message
6 hifv_testBPdcals QA Error 11 of 26 (42.31%) antennas affected and some of their spws are flagged
6 hifv_testBPdcals Warning Antenna ea10, spws: 0,1,2,3,4,5,6,7 have a flagging fraction of 1.0.
6 hifv_testBPdcals Warning Antenna ea24, spws: 0,1,2,3,4,5,6,7 have a flagging fraction of 1.0.
6 hifv_testBPdcals Warning Antenna ea28, spws: 0,1,2,3,4,5,6,7 have a flagging fraction of 1.0.
6 hifv_testBPdcals Warning Antenna ea07, spws: 0,1,2,3,4,5,6,7 have a flagging fraction of 1.0.
6 hifv_testBPdcals Warning Antenna ea09, spws: 0,1,2,3,4,5,6,7 have a flagging fraction of 1.0.
6 hifv_testBPdcals Warning Antenna ea13, spws: 0,1,2,3,4,5,6,7 have a flagging fraction of 1.0.
6 hifv_testBPdcals Warning Antenna ea16, spws: 0,1,2,3,4,5,6,7 have a flagging fraction of 1.0.
6 hifv_testBPdcals Warning Antenna ea19, spws: 0,1,2,3,4,5,6,7 have a flagging fraction of 1.0.
6 hifv_testBPdcals Warning Antenna ea21, spws: 0,1,2,3,4,5,6,7 have a flagging fraction of 1.0.
6 hifv_testBPdcals Warning Antenna ea01, spws: 0,1,2,3,4,5,6,7 have a flagging fraction of 1.0.
6 hifv_testBPdcals Warning Antenna ea18, spws: 5,6 have a flagging fraction of 1.0.
6 hifv_testBPdcals Warning Antenna ea23, spws: 0,2,3,4,6 have a flagging fraction of 1.0.
6 hifv_testBPdcals Warning Antenna ea25, spws: 0,5 have a flagging fraction of 1.0.
6 hifv_testBPdcals Warning Antenna ea26, spws: 0,2,3,4,5,6,7 have a flagging fraction of 1.0.
6 hifv_testBPdcals Warning Antenna ea27, spws: 0,1,2,3,4,5,6,7 have a flagging fraction of 1.0.
6 hifv_testBPdcals Warning Antenna ea02, spws: 0,5 have a flagging fraction of 1.0.
6 hifv_testBPdcals Warning Antenna ea04, spws: 0,1,2,3,4,5,6 have a flagging fraction of 1.0.
6 hifv_testBPdcals Warning Antenna ea05, spws: 0,1,2,3,4,5,6,7 have a flagging fraction of 1.0.
6 hifv_testBPdcals Warning Antenna ea12, spws: 0,5 have a flagging fraction of 1.0.
8 hifv_semiFinalBPdcals Warning Antenna ea25, spws: 8,9,10,11,12,13 have a flagging fraction of 1.0.
8 hifv_semiFinalBPdcals Warning Antenna ea02, spws: 8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32 have a flagging fraction of 1.0.
8 hifv_semiFinalBPdcals Warning Antenna ea03, spws: 8,9,10,11,12,13 have a flagging fraction of 1.0.
8 hifv_semiFinalBPdcals Warning Antenna ea12, spws: 8,9,10,11,12,13 have a flagging fraction of 1.0.
8 hifv_semiFinalBPdcals Warning Antenna ea06, spws: 8,9,10,11,12,13 have a flagging fraction of 1.0.
8 hifv_semiFinalBPdcals Warning Antenna ea14, spws: 8,9,10,11,12,13 have a flagging fraction of 1.0.
8 hifv_semiFinalBPdcals Warning Antenna ea15, spws: 8,9,10,11,12,13 have a flagging fraction of 1.0.
8 hifv_semiFinalBPdcals Warning Antenna ea17, spws: 8,9,10,11,12,13 have a flagging fraction of 1.0.
8 hifv_semiFinalBPdcals Warning Antenna ea18, spws: 8,9,10,11,12,13 have a flagging fraction of 1.0.
8 hifv_semiFinalBPdcals Warning Antenna ea22, spws: 8,9,10,11,12,13 have a flagging fraction of 1.0.
8 hifv_semiFinalBPdcals Warning Antenna ea23, spws: 8,9,10,11,12,13 have a flagging fraction of 1.0.
12 hifv_finalcals Warning Antenna ea25, spws: 8,9,10,11,12,13 have a flagging fraction of 1.0.
12 hifv_finalcals Warning Antenna ea02, spws: 8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32 have a flagging fraction of 1.0.
12 hifv_finalcals Warning Antenna ea03, spws: 8,9,10,11,12,13 have a flagging fraction of 1.0.
12 hifv_finalcals Warning Antenna ea12, spws: 8,9,10,11,12,13 have a flagging fraction of 1.0.
12 hifv_finalcals Warning Antenna ea06, spws: 8,9,10,11,12,13 have a flagging fraction of 1.0.
12 hifv_finalcals Warning Antenna ea14, spws: 8,9,10,11,12,13 have a flagging fraction of 1.0.
12 hifv_finalcals Warning Antenna ea15, spws: 8,9,10,11,12,13 have a flagging fraction of 1.0.
12 hifv_finalcals Warning Antenna ea17, spws: 8,9,10,11,12,13 have a flagging fraction of 1.0.
12 hifv_finalcals Warning Antenna ea18, spws: 8,9,10,11,12,13 have a flagging fraction of 1.0.
12 hifv_finalcals Warning Antenna ea22, spws: 8,9,10,11,12,13 have a flagging fraction of 1.0.
12 hifv_finalcals Warning Antenna ea23, spws: 8,9,10,11,12,13 have a flagging fraction of 1.0.
18 hif_makeimlist (cals) Warning Data for EB 22A-020_sb41854545_1_1.59783.16907671296.ms, field J1744-3116, spw 0 is completely flagged.
18 hif_makeimlist (cals) Warning Data for EB 22A-020_sb41854545_1_1.59783.16907671296.ms, field J1744-3116, spw 1 is completely flagged.
18 hif_makeimlist (cals) Warning Data for EB 22A-020_sb41854545_1_1.59783.16907671296.ms, field J1744-3116, spw 2 is completely flagged.
18 hif_makeimlist (cals) Warning Data for EB 22A-020_sb41854545_1_1.59783.16907671296.ms, field J1744-3116, spw 3 is completely flagged.
18 hif_makeimlist (cals) Warning Data for EB 22A-020_sb41854545_1_1.59783.16907671296.ms, field J1744-3116, spw 4 is completely flagged.
18 hif_makeimlist (cals) Warning Data for EB 22A-020_sb41854545_1_1.59783.16907671296.ms, field J1744-3116, spw 5 is completely flagged.
18 hif_makeimlist (cals) Warning Data for EB 22A-020_sb41854545_1_1.59783.16907671296.ms, field J1744-3116, spw 6 is completely flagged.
18 hif_makeimlist (cals) Warning Data for EB 22A-020_sb41854545_1_1.59783.16907671296.ms, field J1744-3116, spw 7 is completely flagged.
18 hif_makeimlist (cals) Warning Data for EB 22A-020_sb41854545_1_1.59783.16907671296.ms, field J1733-1304, spw 0 is completely flagged.
18 hif_makeimlist (cals) Warning Data for EB 22A-020_sb41854545_1_1.59783.16907671296.ms, field J1733-1304, spw 1 is completely flagged.
18 hif_makeimlist (cals) Warning Data for EB 22A-020_sb41854545_1_1.59783.16907671296.ms, field J1733-1304, spw 2 is completely flagged.
18 hif_makeimlist (cals) Warning Data for EB 22A-020_sb41854545_1_1.59783.16907671296.ms, field J1733-1304, spw 3 is completely flagged.
18 hif_makeimlist (cals) Warning Data for EB 22A-020_sb41854545_1_1.59783.16907671296.ms, field J1733-1304, spw 4 is completely flagged.
18 hif_makeimlist (cals) Warning Data for EB 22A-020_sb41854545_1_1.59783.16907671296.ms, field J1733-1304, spw 5 is completely flagged.
18 hif_makeimlist (cals) Warning Data for EB 22A-020_sb41854545_1_1.59783.16907671296.ms, field J1733-1304, spw 6 is completely flagged.
18 hif_makeimlist (cals) Warning Data for EB 22A-020_sb41854545_1_1.59783.16907671296.ms, field J1733-1304, spw 7 is completely flagged.

Tasks by Topic

Topic Lowest Scoring Task Min Score
Data Sets 6. hifv_testBPdcals: Initial test calibrations42.31% antennas affected
0.00
Calibration 4. hifv_vlasetjy: Set calibrator model visibilities
1.00
Flagging 13. hifv_applycals: Apply calibrations from context16.06% data flagged
0.80
Imaging 18. hif_makeimlist: Set-up parameters for bandpass calibrator & phase calibrator imaging
1.00

Flagging Summaries

22A-020_sb41854545_1_1.59783.16907671296.ms


Flagging percentages for Source name: 1331+305=3C286, Intents: AMPLITUDE,SYSTEM_CONFIGURATION
spw ea01 ea02 ea03 ea04 ea05 ea06 ea07 ea08 ea09 ea10 ea12 ea13 ea14 ea15 ea16 ea17 ea18 ea19 ea21 ea22 ea23 ea24 ea25 ea26 ea27 ea28
0 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
1 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
2 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
3 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
4 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
5 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
6 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
7 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
8 54.589 100.000 100.000 54.800 54.582 100.000 53.460 54.199 53.579 54.844 100.000 53.372 100.000 100.000 53.628 100.000 100.000 54.508 55.103 100.000 100.000 53.297 100.000 52.874 53.734 53.525
9 58.387 100.000 100.000 58.459 58.686 100.000 55.739 61.990 58.022 55.973 100.000 57.832 100.000 100.000 56.163 100.000 100.000 56.907 56.933 100.000 100.000 56.468 100.000 57.394 56.906 57.135
10 53.524 100.000 100.000 53.520 53.724 100.000 52.818 53.117 52.637 53.679 100.000 52.516 100.000 100.000 52.627 100.000 100.000 53.471 54.226 100.000 100.000 52.494 100.000 52.169 53.025 52.662
11 53.958 100.000 100.000 54.077 53.955 100.000 53.113 53.669 52.901 54.466 100.000 52.811 100.000 100.000 53.233 100.000 100.000 54.041 54.469 100.000 100.000 52.717 100.000 52.467 53.343 52.937
12 53.969 100.000 100.000 54.067 53.960 100.000 53.097 53.664 52.905 54.478 100.000 52.801 100.000 100.000 53.255 100.000 100.000 54.052 54.453 100.000 100.000 52.712 100.000 52.473 53.339 52.918
13 53.992 100.000 100.000 54.093 53.968 100.000 53.239 53.963 53.206 54.735 100.000 52.815 100.000 100.000 53.438 100.000 100.000 54.357 54.483 100.000 100.000 52.745 100.000 52.448 53.280 52.908
14 16.914 100.000 16.344 17.190 17.904 16.542 16.070 16.413 16.883 16.187 16.183 16.440 16.681 16.676 16.152 16.291 17.373 16.239 16.516 16.241 16.447 16.286 16.096 16.243 16.139 16.389
15 17.309 100.000 16.699 21.452 18.212 16.905 16.579 16.864 17.307 16.579 16.620 16.895 17.036 16.985 16.606 16.713 17.636 16.810 16.985 16.636 16.807 16.762 16.610 16.666 16.580 16.872
16 17.248 100.000 16.655 17.412 18.261 16.921 16.469 16.775 17.217 16.647 16.533 16.867 17.363 17.358 16.951 16.853 17.576 16.641 16.873 16.640 16.804 16.668 16.521 16.648 16.576 16.776
17 26.098 100.000 22.743 24.797 24.062 21.941 19.883 31.323 23.652 21.200 22.711 19.584 20.410 22.971 19.905 19.884 26.758 22.429 20.237 19.057 22.589 19.584 20.039 19.753 20.718 24.645
18 17.690 100.000 16.767 17.692 18.297 17.272 16.542 16.807 17.614 16.575 16.578 17.109 17.181 17.401 16.658 16.761 18.249 16.756 17.097 16.650 16.966 16.705 16.524 16.850 16.511 16.989
19 17.199 100.000 16.572 17.127 18.109 16.773 16.519 16.724 17.163 16.606 16.541 16.847 16.871 16.958 16.529 16.590 17.507 16.659 16.806 16.550 16.772 16.551 16.554 16.578 16.542 16.725
20 17.148 100.000 16.621 17.094 18.125 16.823 16.498 16.662 17.149 16.529 16.548 16.818 16.781 16.916 16.511 16.590 17.540 16.591 16.815 16.568 16.710 16.558 16.518 16.607 16.499 16.692
21 17.151 100.000 16.336 16.913 18.071 16.596 16.274 16.544 17.123 16.275 16.285 16.692 16.838 17.499 16.440 16.507 17.384 16.432 16.643 16.395 16.530 16.331 16.380 16.377 16.286 16.477
22 17.170 100.000 16.595 17.039 18.128 16.826 16.500 16.658 17.147 16.513 16.541 16.827 16.757 16.929 16.524 16.566 17.535 16.595 16.830 16.555 16.706 16.562 16.518 16.591 16.498 16.711
23 17.198 100.000 16.606 17.168 18.092 16.795 16.508 16.772 17.212 16.490 16.549 16.892 16.962 16.961 16.530 16.627 17.577 16.649 16.826 16.513 16.792 16.559 16.521 16.599 16.535 16.718
24 17.187 100.000 16.630 19.168 18.110 16.814 16.590 16.775 17.159 16.527 16.555 16.797 16.919 16.863 16.528 16.649 17.480 16.676 16.894 16.545 16.746 16.708 16.524 16.610 16.521 16.758
25 17.180 100.000 16.653 17.410 18.146 16.819 16.469 16.783 17.163 16.552 16.555 16.778 16.994 16.943 16.556 16.657 17.545 16.594 16.827 16.564 16.776 16.627 16.479 16.599 16.526 16.734
26 17.150 100.000 16.632 17.382 18.100 16.824 16.507 16.704 17.149 16.497 16.531 16.844 16.973 17.024 16.536 16.583 17.580 16.676 16.870 16.507 16.732 16.511 16.511 16.629 16.513 16.719
27 17.366 100.000 16.768 17.301 18.254 17.116 16.641 16.847 17.385 16.626 16.703 16.973 17.194 17.295 16.666 16.734 17.996 16.827 17.034 16.652 16.902 16.716 16.649 20.843 16.660 16.861
28 19.828 100.000 18.142 19.617 19.809 18.789 17.839 18.614 19.775 17.734 18.005 18.697 19.555 19.667 17.856 17.930 20.856 18.446 18.811 17.617 18.347 17.946 17.755 18.046 17.784 18.454
29 18.012 100.000 16.904 17.995 18.431 17.309 16.727 17.042 17.804 16.741 16.800 17.382 17.504 17.677 16.722 16.861 18.940 16.945 17.313 16.662 17.030 16.799 16.764 16.887 16.774 16.986
30 27.890 100.000 32.317 29.441 29.033 37.109 23.888 39.179 28.921 25.161 46.613 28.078 29.942 26.521 25.255 27.461 32.344 25.505 24.438 27.494 26.624 26.028 27.208 28.156 26.124 27.039
31 27.323 100.000 32.265 34.222 28.806 34.485 23.574 37.934 28.058 22.604 42.061 26.789 28.978 25.525 24.562 26.649 29.461 24.618 23.857 27.526 25.914 25.827 27.021 27.990 25.004 26.699
32 32.160 100.000 34.627 32.780 32.309 37.969 27.523 40.940 32.147 27.609 44.663 30.213 32.923 30.383 28.480 30.733 35.047 29.149 27.960 30.234 30.471 29.023 30.358 31.295 29.657 30.827

Flagging percentages for Source name: J1733-1304, Intents: BANDPASS
spw ea01 ea02 ea03 ea04 ea05 ea06 ea07 ea08 ea09 ea10 ea12 ea13 ea14 ea15 ea16 ea17 ea18 ea19 ea21 ea22 ea23 ea24 ea25 ea26 ea27 ea28
0 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
1 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
2 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
3 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
4 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
5 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
6 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
7 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
8 79.226 100.000 100.000 79.150 79.707 100.000 79.471 79.165 79.235 78.597 100.000 78.576 100.000 100.000 79.038 100.000 100.000 79.072 79.719 100.000 100.000 79.084 100.000 78.469 79.001 79.137
9 80.165 100.000 100.000 80.312 80.437 100.000 79.922 79.178 79.943 78.831 100.000 78.878 100.000 100.000 79.676 100.000 100.000 79.943 79.766 100.000 100.000 79.280 100.000 79.474 80.066 79.396
10 78.659 100.000 100.000 78.676 79.857 100.000 79.860 78.598 78.669 78.197 100.000 78.160 100.000 100.000 78.542 100.000 100.000 78.576 79.888 100.000 100.000 79.400 100.000 78.105 78.546 78.607
11 78.739 100.000 100.000 79.179 80.006 100.000 79.502 78.675 78.709 78.205 100.000 78.159 100.000 100.000 78.580 100.000 100.000 78.570 79.991 100.000 100.000 79.018 100.000 78.140 78.543 78.595
12 79.111 100.000 100.000 79.029 79.900 100.000 79.939 79.035 79.108 78.564 100.000 78.523 100.000 100.000 78.994 100.000 100.000 79.054 79.950 100.000 100.000 79.415 100.000 78.424 78.976 79.022
13 78.553 100.000 100.000 78.439 78.995 100.000 79.311 78.458 78.544 77.972 100.000 77.948 100.000 100.000 78.402 100.000 100.000 78.429 79.333 100.000 100.000 78.833 100.000 77.876 78.389 78.442
14 64.138 100.000 66.249 62.937 63.211 65.384 64.057 64.084 64.130 62.976 65.917 62.888 65.060 63.007 64.062 64.076 66.350 64.069 64.094 67.132 64.969 64.073 64.054 62.854 64.057 64.073
15 65.158 100.000 66.587 63.575 63.427 65.558 64.331 64.225 64.301 63.167 66.054 63.046 65.240 63.157 64.336 64.228 66.462 64.227 64.323 67.261 65.107 64.260 64.373 63.035 64.199 64.218
16 64.209 100.000 65.498 62.486 62.742 64.883 63.279 63.255 63.321 62.482 65.489 62.408 64.598 62.508 63.317 63.296 65.577 63.287 63.284 66.249 64.097 63.294 63.271 62.441 63.242 63.254
17 65.832 100.000 67.149 64.115 64.225 65.925 63.909 67.938 64.826 63.823 66.847 63.077 65.055 63.469 63.986 63.951 67.548 64.609 64.068 66.666 65.392 63.955 63.789 63.193 64.270 65.478
18 66.077 100.000 65.645 62.656 62.901 65.098 63.457 63.460 63.540 62.697 65.621 62.623 64.781 62.734 63.450 63.467 65.742 63.461 63.484 68.154 66.004 63.455 63.449 62.593 63.455 63.469
19 65.165 100.000 65.533 62.661 63.259 65.270 63.394 63.381 63.484 62.711 65.572 62.688 64.795 62.718 63.435 63.411 65.634 63.452 63.471 67.257 65.085 63.445 63.376 62.723 63.362 63.376
20 64.141 100.000 65.485 62.375 62.733 64.873 63.282 63.249 63.292 62.433 65.167 62.347 64.543 62.477 63.232 63.239 65.500 63.275 63.297 66.327 64.135 63.274 63.273 62.313 63.225 63.239
21 66.009 100.000 66.434 63.117 63.435 65.563 64.261 64.272 64.323 63.179 66.111 63.090 65.252 63.214 64.256 64.263 66.524 64.262 64.283 68.117 65.970 64.262 64.263 63.089 64.255 64.267
22 65.103 100.000 66.419 63.135 63.611 65.793 64.249 64.294 64.261 63.191 66.081 63.154 65.338 63.311 64.318 64.240 66.457 64.200 64.255 67.255 65.139 64.241 64.241 63.076 64.198 64.209
23 65.256 100.000 66.453 63.006 63.325 65.543 64.241 64.227 64.297 63.144 65.801 62.985 65.159 63.147 64.274 64.363 66.492 64.248 64.260 67.238 65.092 64.243 64.234 62.985 64.193 64.207
24 65.123 100.000 65.539 62.870 63.133 65.324 63.457 63.387 63.421 62.654 65.289 62.642 64.723 62.676 63.363 63.460 65.679 63.413 63.437 67.259 65.189 63.419 63.441 62.596 63.355 63.381
25 66.136 100.000 66.505 63.334 63.586 65.683 64.320 64.389 64.402 63.330 66.257 63.361 65.399 63.317 64.326 64.382 66.667 64.457 64.371 68.215 66.187 64.339 64.357 63.202 64.322 64.338
26 66.060 100.000 66.538 63.233 63.437 65.623 64.406 64.456 64.379 63.246 65.924 63.108 65.317 63.261 64.397 64.354 66.588 64.318 64.380 68.214 66.020 64.312 64.355 63.112 64.318 64.338
27 66.129 100.000 66.534 63.229 63.457 65.681 64.479 64.383 64.494 63.279 65.965 63.162 65.336 63.293 64.389 64.359 66.744 64.489 64.391 68.323 66.058 64.402 64.361 64.490 64.362 64.362
28 64.640 100.000 65.688 62.897 62.978 65.167 63.593 63.591 63.774 62.741 65.605 62.788 65.019 62.845 63.455 63.497 66.080 63.592 63.636 66.478 64.491 63.487 63.485 62.574 63.431 63.518
29 65.210 100.000 65.601 62.650 62.882 65.069 63.392 63.456 63.545 62.613 65.554 62.670 64.733 62.738 63.456 63.399 65.852 63.400 63.459 67.222 65.128 63.415 63.471 62.503 63.390 63.394
30 64.191 100.000 65.737 63.885 63.909 65.497 63.787 63.625 64.067 62.976 65.417 63.091 64.963 63.318 63.886 63.764 67.631 63.990 63.687 66.611 65.662 63.745 64.369 63.716 64.125 63.756
31 64.210 100.000 65.795 64.519 63.917 65.576 63.891 63.687 64.090 63.019 65.470 63.121 65.039 63.374 63.952 63.827 67.660 64.035 63.776 67.546 66.458 63.808 64.308 63.725 64.157 63.837
32 66.709 100.000 68.226 66.086 66.109 67.482 66.087 66.753 66.493 65.470 68.349 65.138 66.934 65.642 66.128 66.034 69.719 66.524 65.883 68.589 67.776 65.929 66.333 65.814 66.471 66.507

Flagging percentages for Source name: J1744-3116, Intents: PHASE
spw ea01 ea02 ea03 ea04 ea05 ea06 ea07 ea08 ea09 ea10 ea12 ea13 ea14 ea15 ea16 ea17 ea18 ea19 ea21 ea22 ea23 ea24 ea25 ea26 ea27 ea28
0 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
1 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
2 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
3 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
4 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
5 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
6 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
7 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
8 74.579 100.000 100.000 75.927 75.394 100.000 74.220 75.198 74.582 75.402 100.000 74.760 100.000 100.000 75.122 100.000 100.000 75.947 74.602 100.000 100.000 75.497 100.000 74.675 74.230 74.427
9 74.272 100.000 100.000 75.230 75.199 100.000 74.204 74.994 74.274 75.285 100.000 74.569 100.000 100.000 74.201 100.000 100.000 75.411 74.254 100.000 100.000 75.335 100.000 74.537 74.214 74.233
10 73.986 100.000 100.000 74.952 75.022 100.000 73.866 74.709 73.974 75.077 100.000 74.265 100.000 100.000 74.756 100.000 100.000 75.107 73.948 100.000 100.000 75.050 100.000 74.219 73.868 73.931
11 74.133 100.000 100.000 75.571 75.042 100.000 73.985 74.822 74.149 75.099 100.000 74.374 100.000 100.000 74.931 100.000 100.000 75.638 74.087 100.000 100.000 75.149 100.000 74.336 73.989 74.041
12 74.141 100.000 100.000 75.480 75.073 100.000 74.056 74.832 74.143 75.113 100.000 74.393 100.000 100.000 74.944 100.000 100.000 75.658 74.096 100.000 100.000 75.182 100.000 74.334 73.988 74.050
13 74.220 100.000 100.000 75.527 75.054 100.000 74.054 74.886 74.236 75.194 100.000 74.405 100.000 100.000 74.971 100.000 100.000 75.690 74.093 100.000 100.000 75.186 100.000 74.398 74.460 74.040
14 65.603 100.000 100.000 66.411 66.294 100.000 65.394 66.038 65.548 66.195 100.000 65.887 100.000 66.329 65.387 65.407 86.675 66.391 65.467 100.000 65.444 66.398 66.361 65.847 65.377 65.419
15 65.738 100.000 100.000 67.680 66.373 100.000 65.500 66.133 65.715 66.255 100.000 66.057 100.000 66.520 65.490 65.574 86.725 66.571 65.676 100.000 65.590 66.490 66.472 65.939 65.433 65.532
16 65.678 100.000 100.000 66.514 66.341 100.000 65.523 66.114 65.745 66.347 100.000 65.977 100.000 66.467 65.460 65.561 86.701 66.501 65.587 100.000 65.647 66.493 66.427 65.951 65.428 65.486
17 69.151 100.000 100.000 69.078 68.582 100.000 66.903 72.708 67.964 67.872 100.000 67.063 100.000 68.461 66.551 66.794 88.338 68.626 66.938 100.000 67.734 67.557 67.719 67.104 66.940 68.611
18 65.899 100.000 100.000 66.615 66.473 100.000 65.523 66.173 65.825 66.322 100.000 66.147 100.000 66.622 65.551 65.569 86.819 66.537 65.692 100.000 65.617 66.569 66.460 66.112 65.497 65.649
19 65.746 100.000 100.000 66.402 66.390 100.000 65.469 66.083 65.657 66.314 100.000 66.055 100.000 66.442 65.472 65.464 86.694 66.508 65.564 100.000 65.509 66.440 66.490 65.985 65.445 65.510
20 65.658 100.000 100.000 66.428 66.363 100.000 65.489 66.155 65.689 66.242 100.000 65.998 100.000 66.423 65.443 65.459 86.697 66.472 65.552 100.000 65.536 66.463 66.389 65.939 65.420 65.492
21 65.629 100.000 100.000 66.349 66.283 100.000 65.374 66.035 65.593 66.183 100.000 65.984 100.000 66.355 65.369 65.463 86.661 66.440 65.475 100.000 65.475 66.373 66.364 65.838 65.384 65.416
22 65.708 100.000 100.000 66.408 66.333 100.000 65.440 66.174 65.622 66.252 100.000 65.971 100.000 66.397 65.436 65.441 86.728 66.459 65.624 100.000 65.538 66.431 66.400 65.894 65.420 65.499
23 65.720 100.000 100.000 66.424 66.357 100.000 65.572 66.111 65.665 66.272 100.000 66.039 100.000 66.425 65.462 65.462 86.747 66.637 65.607 100.000 65.607 66.433 66.401 65.910 65.445 65.504
24 65.761 100.000 100.000 67.016 66.346 100.000 65.489 66.116 65.673 66.318 100.000 65.970 100.000 66.517 65.430 65.482 86.698 66.546 65.612 100.000 65.572 66.475 66.407 65.899 65.421 65.511
25 65.694 100.000 100.000 66.560 66.325 100.000 65.468 66.135 65.634 66.485 100.000 65.997 100.000 66.450 65.505 65.608 86.688 66.478 65.590 100.000 65.650 66.458 66.435 65.927 65.419 65.510
